|  | SCF_Rdam | | 18 | 4,880 |
|  | August | | 1,208 | 240,432 |
|  | gazzarasche | | 0 | 362 |
|  | gazzarasche | | 13 | 1,178 |
|  | gazzarasche | | 15 | 4,675 |
|  | Exil Cottbusser |
11.02.2010 23:28
von ABG | 4 | 546 |
|  | Adler89 | | 12 | 1,554 |
|  | Fanatic | | 4 | 698 |
|  | SCHINDERHANNES | | 1 | 1,026 |
|  | Exil Cottbusser | | 1 | 807 |
|  | August | | 7 | 1,453 |
|  | champion | | 0 | 353 |
|  | Wien | | 97 | 20,327 |
|  | murphy | | 48 | 5,850 |
|  | Fußball-Gladiator | | 0 | 492 |
|  | wutal |
02.09.2009 12:23
von wutal | 0 | 339 |
|  | Blackde | | 15 | 1,501 |
|  | Mark71 | | 1 | 344 |
|  | Camorra | | 3 | 511 |
|  | toyadersachse | | 7 | 1,446 |
|  | Exil Cottbusser | | 7 | 2,345 |
|  | Wien | | 4 | 513 |
|  | gazzarasche | | 7 | 1,297 |
|  | horni-ror | | 2 | 402 |
|  | gazzarasche | | 14 | 3,440 |
|  | Obelix |
13.02.2009 17:28
von skb | 3 | 1,824 |
|  | Zeiss-Fighter | | 10 | 2,808 |
|  | xantener | | 15 | 1,944 |
|  | Pates |
03.01.2009 13:50
von 1312 | 10 | 1,029 |
|  | Hrvatska | | 1 | 728 |
|  | August | | 4 | 899 |
|  | murphy | | 8 | 4,773 |
|  | Zeiss-Fighter | | 8 | 1,321 |
|  | Led |
10.05.2006 14:05
von Led | 2 | 984 |
|  | Tankwart | | 1 | 1,554 |
|  | totengraeber |
24.02.2006 14:39
von Vito | 2 | 1,182 |
|  | hooligans.de | | 3 | 1,974 |
|  | Donmarcone |
14.02.2006 03:24
von MG-AB | 1 | 912 |
|  | blade76 | | 29 | 9,421 |
|  |
Dux
| | 114 | 43,464 |
|  | gazzarasche | | 6 | 2,709 |
|  | Sandy66 | | 34 | 8,935 |
|  | Netter Mann | | 5 | 2,112 |
|  | totengraeber | | 9 | 1,545 |
|  | Panzerknacker | | 31 | 5,233 |
|  | NewFoundGlory | | 11 | 2,033 |